Výdaje na penze 2003 – 2007 – podíl na HDP (%) |
Země |
2003
|
2004
|
2005
|
2006
|
2007
|
Italy | 14.7 | 14.6 | 14.7 | 14.6 | 14.6 |
Austria | 14.8 | 14.5 | 14.3 | 14.1 | 13.8 |
France | 13.1 | 13.1 | 13.2 | 13.2 | 13.3 |
Portugal | 11.8 | 12.3 | 12.7 | 13.0 | 13.1 |
Germany | 13.5 | 13.4 | 13.3 | 12.9 | 12.4 |
Euro area (16 countries) | 12.7 | 12.7 | 12.6 | 12.4 | 12.3 |
Euro area (15 countries) | 12.8 | 12.7 | 12.7 | 12.5 | 12.3 |
Netherlands | 12.8 | 12.8 | 12.5 | 12.3 | 12.1 |
Greece | 11.5 | 11.7 | 12.1 | 12.0 | 12.1 |
EU (15 countries) | 12.4 | 12.3 | 12.3 | 12.1 | 12.0 |
: | : | 12.2 | 12.0 | 11.8 | |
EU (25 countries) | 12.3 | 12.2 | 12.2 | 12.0 | 11.8 |
Sweden | 12.3 | 12.3 | 12.4 | 12.0 | 11.8 |
Poland | 13.8 | 13.3 | 12.7 | 12.5 | 11.6 |
Denmark | 11.1 | 11.0 | 11.0 | 10.7 | 10.8 |
Finland | 11.2 | 11.2 | 11.2 | 11.0 | 10.8 |
Belgium | 11.3 | 11.1 | 11.1 | 11.0 | 10.7 |
United Kingdom | 10.6 | 10.6 | 10.8 | 10.8 | 10.5 |
Hungary | 9.2 | 9.3 | 9.8 | 10.0 | 10.4 |
Slovenia | 10.8 | 10.5 | 10.3 | 10.3 | 9.7 |
Malta | 8.9 | 9.1 | 9.2 | 9.1 | 9.1 |
Spain | 9.2 | 9.1 | 9.1 | 9.0 | 9.0 |
Czech Republic | 8.7 | 8.3 | 8.4 | 8.3 | 8.2 |
Luxembourg | 10.1 | 9.9 | 9.6 | 8.6 | 8.2 |
Slovakia | 7.3 | 7.4 | 7.5 | 7.3 | 7.3 |
Bulgaria | : | : | 8.0 | 7.6 | 7.3 |
Cyprus | 6.8 | 6.6 | 6.8 | 6.8 | 6.8 |
Lithuania | 6.8 | 6.7 | 6.5 | 6.3 | 6.6 |
Romania | 6.0 | 6.2 | 6.2 | 6.0 | 6.4 |
Estonia | 5.9 | 6.0 | 5.9 | 6.0 | 5.9 |
Latvia | 7.5 | 6.8 | 6.3 | 6.1 | 5.3 |
Ireland | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 |
|
Země |
2003
|
2004
|
2005
|
2006
|
2007
|
Luxembourg | 12079.9 | 12449.5 | 12803.4 | 13006.6 | 13114.1 |
Denmark | 10246.4 | 10497.2 | 10683.4 | 10655.5 | 10660.6 |
Sweden | 9488.8 | 9603.6 | 9537.3 | 9731.7 | 9744.2p |
Netherlands | 7545.3 | 7689.1 | 7722.0 | 8213.9 | 8380.4p |
France | 7592.4 | 7793.7 | 7923.1 | 7900.3 | 8007.3p |
Austria | 7819.1 | 7863.5 | 7857.6 | 7935.5 | 7981.9 |
Belgium | 7330.9 | 7552.6 | 7701.7 | 7973.1 | 7908.2 |
Finland | 7114.5 | 7358.8 | 7550.7 | 7721.9 | 7826.6 |
Germany | 7638.8 | 7530.9 | 7520.5 | 7463.1 | 7408.3p |
United Kingdom | 6744.6 | 7130.7 | 7270.2 | 7409.9 | 7290.5p |
EU (15 countries) | 6691.2 | 6777.3 | 6871.7 | 6940.5p | 6966.2p |
Ireland | 5466.9 | 5707.4 | 5964.6 | 6256.3 | 6561.3 |
Euro area (15 countries) | 6275.7 | 6335.0 | 6408.1 | 6461.8p | 6508.3p |
Euro area (16 countries) | 6179.7 | 6239.7 | 6313.2 | 6363.0p | 6412.8p |
EU (25 countries) | 5795.7 | 5877.1 | 5962.2 | 6033.7p | 6061.7p |
Italy | 5513.9 | 5585.2 | 5653.7 | 5743.4p | 5811.7p |
: | : | 5627.5 | 5695.0p | 5725.9p | |
Greece | 3371.0 | 3531.8 | 3730.9 | 3872.5 | 4004.0 |
Spain | 3504.7 | 3586.1 | 3733.2 | 3827.2p | 3924.7p |
Portugal | 2912.6 | 3015.8 | 3104.5 | 3129.5 | 3119.7 |
Cyprus | 2746.5 | 2803.6 | 2910.6 | 2996.5 | 3083.3p |
Slovenia | 2505.8 | 2522.3 | 2575.1 | 2672.8 | 2677.5p |
Malta | 1934.9 | 1955.3 | 1986.9 | 2024.2 | 2097.7 |
Czech Republic | 1529.2 | 1543.4 | 1718.7 | 1865.3 | 2013.5 |
Hungary | 1334.5 | 1386.3 | 1523.4 | 1529.5 | 1615.7 |
Poland | 979.1 | 969.1 | 1115.0 | 1206.1 | 1260.8 |
Slovakia | 860.4 | 874.8 | 924.4 | 1009.5 | 1187.8p |
Estonia | 725.8 | 821.1 | 886.1 | 975.5 | 1089.7 |
Lithuania | 637.7 | 694.5 | 781.1 | 876.1 | 1067.6p |
Latvia | 548.8 | 542.7 | 559.4 | 649.7 | 694.6p |
Bulgaria | : | : | 373.4 | 380.6 | 414.5 |
Romania | 167.1 | 169.6 | 215.4 | 238.1 | 298.8 |
Zdroj: Eurostat |
Bez komentáře…
Aktualizováno o mapu, která hodně vysvětluje: Podíl veřejných výdajů na HDP (legenda: hnědá > 55%, červená 50-55%, oranžová 45-50%, žlutá 40-45%, zelená 35-40%, modrá 30-35%)